WIKI PBZ-WIKI
Menu

Weapons

BAISHAN STORMSWORDS

白山风雷剑

BAISHAN STORMSWORDS is a weapon in PHANTOM BLADE 0.

Base

Damage
312 ~ 1217
Break
142 ~ 553

Soulbound

Damage
312 ~ 1217
Break
142 ~ 553

Reincarnation

Damage
324 ~ 1264
Break
144 ~ 562
Description

Description

The Baishan Sect's sacred treasure, capable of channeling the power of wind and thunder. When both forces converge...

Unending Storm

Soulbound

Unending Storm

[Lightning Storm] pulls enemies in and builds both the Wind Gauge and Thunder Gauge for each enemy hit.

Upgrade traits

Upgrade traits

Level 5

Centered Breath

Hold F to convert Sha-Chi into the Thunder Gauge buildup.

Level 10

Elemental Confluence Lv. 1

Slightly increases the buildup rates of the Wind Gauge and Thunder Gauge.

Level 15

Wind Infusion

A parry builds the Wind Gauge.

Level 20

Elemental Confluence Lv. 2

Moderately increases the buildup rates of the Wind Gauge and Thunder Gauge.

Level 25

Baishan's Divine Favor

Extends the duration of [Baishan's Blessing] to 30 seconds.

Level 30

Elemental Confluence Lv. 3

Greatly increases the buildup rates of the Wind Gauge and Thunder Gauge.

Level-by-level

Damage

Level Base Soulbound Reincarnation
1 312 312 324
2 343 343 356
3 374 374 389
4 406 406 421
5 437 437 454
6 468 468 486
7 499 499 518
8 530 530 551
9 562 562 583
10 593 593 616
Level Base Soulbound Reincarnation
11 624 624 648
12 655 655 680
13 686 686 713
14 718 718 745
15 749 749 778
16 780 780 810
17 811 811 842
18 842 842 875
19 874 874 907
20 905 905 940
Level Base Soulbound Reincarnation
21 936 936 972
22 967 967 1004
23 998 998 1037
24 1030 1030 1069
25 1061 1061 1102
26 1092 1092 1134
27 1123 1123 1166
28 1154 1154 1199
29 1186 1186 1231
30 1217 1217 1264

Break

Level Base Soulbound Reincarnation
1 142 142 144
2 156 156 158
3 170 170 173
4 184 184 187
5 198 198 202
6 213 213 216
7 227 227 230
8 241 241 245
9 255 255 259
10 269 269 274
Level Base Soulbound Reincarnation
11 283 283 288
12 298 298 302
13 312 312 317
14 326 326 331
15 340 340 346
16 354 354 360
17 368 368 374
18 383 383 389
19 397 397 403
20 411 411 418
Level Base Soulbound Reincarnation
21 425 425 432
22 439 439 446
23 453 453 461
24 468 468 475
25 482 482 490
26 496 496 504
27 510 510 518
28 524 524 533
29 538 538 547
30 553 553 562
Related entries

Search the codex

Loading index…