Base
- Damage
- 1400 ~ 5460
- Break
- 20 ~ 78
Soulbound
- Damage
- 1400 ~ 5460
- Break
- 20 ~ 78
Reincarnation
- Damage
- 1400 ~ 5460
- Break
- 20 ~ 78
Description
Description
The Xia spirit of the righteous Mandate's disciples has never faded. At the sight of this token, they will answer the call with swords in hand.
Master Swordsmen
Soulbound
Master Swordsmen
Replaces the summoned Swordsman Captain with a Purple-robed Twinblade Swordsman, and the two summoned Swordsman Disciples with Baishan Sword Guardians. The new summons inherit all swordsman upgrades.
Upgrade traits
Upgrade traits
Level 5
Sword Wave
The Swordsman Captain can unleash blade waves.
Level 10
Enduring Presence Lv. 1
Slightly increases summon duration.
Level 15
Lesser Sword Formation
When 3 swordsmen are on the field, they perform a formation technique.
Level 20
Enduring Presence Lv. 2
Moderately increases summon duration.
Level 25
Overwhelming Force
3 swordsmen deal significantly increased damage to Guard-Broken enemies.
Level 30
Enduring Presence Lv. 3
Greatly increases summon duration.
Level-by-level
Damage
| Level | Base | Soulbound | Reincarnation |
|---|---|---|---|
| 1 | 1400 | 1400 | 1400 |
| 2 | 1540 | 1540 | 1540 |
| 3 | 1680 | 1680 | 1680 |
| 4 | 1820 | 1820 | 1820 |
| 5 | 1960 | 1960 | 1960 |
| 6 | 2100 | 2100 | 2100 |
| 7 | 2240 | 2240 | 2240 |
| 8 | 2380 | 2380 | 2380 |
| 9 | 2520 | 2520 | 2520 |
| 10 | 2660 | 2660 | 2660 |
| Level | Base | Soulbound | Reincarnation |
|---|---|---|---|
| 11 | 2800 | 2800 | 2800 |
| 12 | 2940 | 2940 | 2940 |
| 13 | 3080 | 3080 | 3080 |
| 14 | 3220 | 3220 | 3220 |
| 15 | 3360 | 3360 | 3360 |
| 16 | 3500 | 3500 | 3500 |
| 17 | 3640 | 3640 | 3640 |
| 18 | 3780 | 3780 | 3780 |
| 19 | 3920 | 3920 | 3920 |
| 20 | 4060 | 4060 | 4060 |
| Level | Base | Soulbound | Reincarnation |
|---|---|---|---|
| 21 | 4200 | 4200 | 4200 |
| 22 | 4340 | 4340 | 4340 |
| 23 | 4480 | 4480 | 4480 |
| 24 | 4620 | 4620 | 4620 |
| 25 | 4760 | 4760 | 4760 |
| 26 | 4900 | 4900 | 4900 |
| 27 | 5040 | 5040 | 5040 |
| 28 | 5180 | 5180 | 5180 |
| 29 | 5320 | 5320 | 5320 |
| 30 | 5460 | 5460 | 5460 |
Break
| Level | Base | Soulbound | Reincarnation |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 22 | 22 | 22 |
| 3 | 24 | 24 | 24 |
| 4 | 26 | 26 | 26 |
| 5 | 28 | 28 | 28 |
| 6 | 30 | 30 | 30 |
| 7 | 32 | 32 | 32 |
| 8 | 34 | 34 | 34 |
| 9 | 36 | 36 | 36 |
| 10 | 38 | 38 | 38 |
| Level | Base | Soulbound | Reincarnation |
|---|---|---|---|
| 11 | 40 | 40 | 40 |
| 12 | 42 | 42 | 42 |
| 13 | 44 | 44 | 44 |
| 14 | 46 | 46 | 46 |
| 15 | 48 | 48 | 48 |
| 16 | 50 | 50 | 50 |
| 17 | 52 | 52 | 52 |
| 18 | 54 | 54 | 54 |
| 19 | 56 | 56 | 56 |
| 20 | 58 | 58 | 58 |
| Level | Base | Soulbound | Reincarnation |
|---|---|---|---|
| 21 | 60 | 60 | 60 |
| 22 | 62 | 62 | 62 |
| 23 | 64 | 64 | 64 |
| 24 | 66 | 66 | 66 |
| 25 | 68 | 68 | 68 |
| 26 | 70 | 70 | 70 |
| 27 | 72 | 72 | 72 |
| 28 | 74 | 74 | 74 |
| 29 | 76 | 76 | 76 |
| 30 | 78 | 78 | 78 |
Related entries